Product Details:
|
Warranty: | 1 Year | Display: | 4.3 Inch Color LCD |
---|---|---|---|
Minimum Readout (PCU): | 0.01 | Measuring Range (PCU): | 0-10, 10-100, 100-1000 |
Basic Error: | ±5%FS |
Model | BT-4000S smart turbidity meter |
Origin | China |
Minimum readout (NTU) | 0.01 |
Measuring range (NTU) | 0-10,10-100, 100-500 |
Basic error | ±5%FS |
Repeatability | ≤0.5% |
Zero drift | ±0.5%FS |
Power supply | 110V/220V, 50HZ/60HZ |
Dimension & Weight | 367*305*115mm/4KG |
Applications | Industrial waste water and river water |
Office and workshop buildings, factory was built up in 2006 |
Contact Person: Mr. Feng
Tel: +86 13402095836