Product Details:
|
Display: | 4.3 Inch Color LCD | Minimum Readout (NTU): | 0.001 |
---|---|---|---|
Measuring Range (NTU): | 5-100, 100-1000 | Basic Error: | ±5%FS |
Model | PT-4000S Smart Colorimeter |
Origin | China |
Minimum readout (NTU) | 0.01 |
Measuring range (NTU) | 5 ~ 100, 100 ~ 1000 |
Basic error | ±5%FS |
Repeatability | ≤0.5% |
Zero drift | ±0.5%FS |
Power supply | 110V/220V, 50HZ/60HZ |
Dimension & Weight | 210*110*60mm/0.5KG |
Applications | Industrial waste water and river water |
Office and workshop buildings, factory was built up in 2006 |
Contact Person: Mr. Feng
Tel: +86 13402095836